The card fee covers the entire first year. This page explains the data allowance, speed limits, validity and renewal in one place.
¥369 and up (was ¥499) · one-time payment · no monthly fee
| Item | Cost |
|---|---|
| Card fee · Physical SIM (entire first year included) | ¥399 |
| Card fee · eSIM (entire first year included) | ¥369 |
| Monthly fee | None |
| Activation / setup fee | None |
| Add-on services | Not offered |
| Domestic shipping (physical SIM) | Free ZTO shipping · SF Express fast +¥23 / economy +¥18 |
| eSIM delivery | No shipping fee; support sends the install code via WeChat |
Resets monthly; past the cap it slows down but stays connected
| Regions | High-speed data per month |
|---|---|
| Inside Japan | 3GB / month |
| Outside Japan (supported countries & regions) | 1GB / month |
| After the high-speed allowance | Low-speed network, text chat only |
Please confirm before buying
| Features | Supported? |
|---|---|
| Mobile data (incl. roaming outside Japan) | Supported |
| Receiving SMS | Supported |
| Sending SMS | Not supported |
| Making / receiving calls | Not supported |
Not used, not counting — the clock starts on first use
Two options, pick one
Physical SIM ¥399 each (was ¥499), free ZTO shipping, 2–4 days to your door; eSIM ¥369, no shipping, code sent same day.